Amasuntswana eqhosha leTaper
Amasuntswana eTaper, ngakumbi amaqhosha eTapered ngawona masuntswana e-tapered drill athandwayo anokhetho olubanzi lweedayamitha zentloko ukusuka kwi-26mm ukuya kwi-48mm.Ngamaqhosha e-carbide ashushu acinezelwe kwi-bit skirts, amaqhosha e-tapered asebenza kakuhle kwaye agqwesileyo kubomi obude.
Senza amaqhosha ahlukeneyo adityanisiweyo ngokwemigangatho eyahlukeneyo njengalapha ngezantsi:
Ubukhulu be-Bit: 26mm ukuya kwi-60mm;
Iqondo le-Tapered: 4 ° 46', 6 °, 7 °, 11 °, 12 °;
Ubungakanani beShank: Hex.19mm, iHex, 22mm kunye neHex.25mm;
Uhlobo lweCarbide: Uhlobo lwe-Chisel, uhlobo lomnqamlezo, uhlobo lweqhosha.
Inkcazo | Material:Timken intsimbi + Element ezintandathu carbides Faka Tech. |
Ububanzi | 26mm ukuya 60mm |
Isidanga seTaper | 4°46’, 6°, 7°, 11°, 12°; |
Uhlobo lweCarbide | Uhlobo lwetshizili, uhlobo lomnqamlezo, uhlobo lweQhosha. |
Ubungakanani beShank | Hex.19mm, iHex, 22mm kunye neHex.25mm |
Uhlobo lweqhosha | IHemispherical, Parabolic, Ballistic, Conical |
Inzuzo | I-80% -90% ubomi beempawu eziphezulu zehlabathi, umgangatho othembekileyo obonakaliswe ngabathengi bethu. |
MOQ | Akukho mfuneko zovavanyo okanye ulandelelwano |
Inkonzo eyenzelwe wena | Sinokwenza iimveliso njengeemfuno zomthengi |
Kuba 22 mm (7/8″) intonga.11° taper.ISkirt esifutshane. | |||||||
Ububanzi | Amaqhosha | Umngxuma wokugungxula | Ubude | Ubunzima | |||
mm | intshi | Igeyiji | Ngaphambili | Icala | Ngaphambili | mm | Kg |
32 | 1 1/4 | 5×7 | 2×7 | 1 | 1 | 50 | 0.35 |
32 | 1 1/4 | 6x7 | 2×7 | 1 | 1 | 50 | 0.35 |
34 | 1 11/32 | 4×8 | 2×7 | 1 | 2 | 50 | 0.39 |
34 | 1 11/32 | 5×7 | 2×7 | 1 | 1 | 50 | 0.4 |
35 | 1 3/8 | 6x7 | 2×7 | 1 | 2 | 50 | 0.41 |
36 | 1 27/64 | 4×8 | 2×7 | 1 | 2 | 50 | 0.45 |
36 | 1 27/64 | 5×8 | 2×7 | 1 | 1 | 50 | 0.45 |
36 | 1 27/64 | 5×8 | 2×7 | 1 | 2 | 50 | 0.45 |
38 | 1 1/2 | 3x9 | 1×9 | 1 | 1 | 50 | 0.45 |
38 | 1 1/2 | 3x9 | 2×7 | 1 | 1 | 50 | 0.45 |
38 | 1 1/2 | 5×9 | 2×7 | 1 | 1 | 50 | 0.45 |
38 | 1 1/2 | 5×9 | 2×7 | 1 | 2 | 50 | 0.45 |
40 | 1 37/64 | 3x9 | 1×9 | 1 | 1 | 50 | 0.48 |
40 | 1 37/64 | 3x9 | 2×8 | 1 | 1 | 50 | 0.48 |
40 | 1 37/64 | 5×9 | 2×8 | 1 | 1 | 50 | 0.48 |
40 | 1 37/64 | 5×9 | 2×8 | 1 | 2 | 50 | 0.48 |
41 | 1 5/8 | 5×9 | 2×8 | 1 | 2 | 50 | 0.48 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi