I-HDD Drill Rod kunye nePipe ye-Directional Drilling yeVermeer DitchWitch
Iimathiriyeli ekrwada ezikhethwe yinkampani yethu zizo zonke ialloy structure steels zokusetyenziswa ngokwejografi eziveliswe yiBaogang Steel.Emva kovavanyo lwebhubhoratri, zombini iziphelo zombhobho ziphazamisekile kwaye ziqhubela phambili kunyango lobushushu ngokubanzi, emva koko i-friction i-welded.Ngaphambi kokuba imibhobho yokucoca egqityiweyo ifakwe kwaye ipakishwe, uchungechunge lweemvavanyo kufuneka luphunyezwe kubandakanywa ubulukhuni, isakhiwo se-metallurgical, ukusebenza komzimba, njl.
Iyahambelana neVermeer HDD Rigs
Ukuhambelana kweRig* | Umsonto | Ubude | Umbhobho OD | I-OD edibeneyo | Ubude bePin (mm) | Max.Itorque (Nm) | |||
mm | ft | mm | intshi | mm | intshi | ||||
D7x11, D10x15 | #200 | 1,829 | 6 | 42 | 1.66 | 48 | 1.88 | 50.7 | 2,040 |
D20x22, D23x30 | #400 | 3,048 | 10 | 52 | 2.06 | 57 | 2.25 | 63.5 | 3,525 |
D24x40 | #600 | 3,048 | 10 | 60 | 2.38 | 67 | 2.63 | 63.5 | 5,695 |
D33x44, D36x50 | #650 | 3,048 | 10 | 60 | 2.38 | 70 | 2.75 | 63.5 | 6,800 |
D33x44, D36x50 | #650 | 4,572 | 15 | 60 | 2.38 | 70 | 2.75 | 63.5 | 6,800 |
D36x50, D40x55 | #700 | 3,048 | 10 | 67 | 2.63 | 79 | 3.1 | 76.2 | 7,457 |
D36x50, D40x55 | #700 | 4,572 | 15 | 67 | 2.63 | 79 | 3.1 | 76.2 | 7,457 |
D50x100, D60x90 | #900 | 3,048 | 10 | 73 | 2.88 | 83 | 3.25 | 88.9 | 12,202 |
D50x100, D60x90 | #900 | 4,572 | 15 | 73 | 2.88 | 83 | 3.25 | 88.9 | 12,202 |
Iyahambelana neDitch Witch HDD Rigs
Ukuhambelana kweRig* | Umsonto | Ubude | Umbhobho OD | I-OD edibeneyo | Ubude bePin (mm) | Max.Itorque (Nm) | |||
mm | ft | mm | intshi | mm | intshi | ||||
JT2720 | 1.94 | 3000 | 9.84 | 60 | 2.38 | 70 | 2.75 | 75 | 4340 |
JT20 | 1.94 | 3000 | 9.84 | 52 | 2.06 | 67 | 2.63 | 75 | 2980 |
I-JT2720M1, JT3020M1 | 2.11 | 3000 | 9.84 | 60 | 2.38 | 76.2 | 3 | 84.7 | 5420 |
JT25/30 | 2.11 | 3000 | 9.84 | 60 | 2.38 | 70 | 2.75 | 84.7 | 5420 |
JT4020 | 2.4 | 4500 | 14.76 | 73 | 2.88 | 82 | 3.23 | 99.5 | 6800 |
I-JT4020M1 | 2.59 | 4500 | 14.76 | 76 | 3 | 89 | 3.5 | 91.5 | 6800 |
JT7020M1, JT8020M1, JT100M1 | 3.27 | 4500 | 14.76 | 89 | 3.5 | 102 | 4 | 132.5 | 13,560 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi