Izihluzi kunye nezinye izixhobo zeCompressor yoMoya kunye ne-DTH Drill Rig
Gqibezela izincedisi zeKaishan air compressor Zega air compressor:
Isihluzo se-oyile,
into yokucoca umoya,
isahluli se-oyile-gesi,
No.1 kunye No.2 ioli ekhethekileyo,
umlawuli,
Iphaneli yokubonisa,
i-transformer,
ifeni yokupholisa,
i-transformer yangoku,
utshintsho lokumisa olungxamisekileyo,
ivalve yokujonga ukubuya kweoyile,
ivelufa yokungenisa umoya, njl.
Gqibezela izincedisi zeZega DTH Drill Rig:
Izahlulo zeSpart | Umzekelo | Inombolo yendawo |
I-pulley esisigxina | 421-06-14-01 | 2.09.20.639 |
Crown block axis | ZGYX410-06-17 | 2.07.16.1008 |
Umkhono weshaft yentsimbi | ZGYX410C-06-13 | 2.07.12.924 |
Umkhono weshaft (2) | ZGYX410-06-28 | 2.07.12.014 |
Ipuli ehambayo (enesakhiwo sokuthwala) | ZGYX410-06-21 | 2.07.12.828 |
Ukuhambisa i-pulley shaft | ZGYX410-06-22 | 2.07.09.503 |
Ukuthwala | 6206-2RS GB/T 276 | 2.85.949-1 |
Iringi ye-Antiextrusion | GB/T 893.1 62 | 2.81.027-12 |
Iringi ye-Antiextrusion | GB/T 894.1 30 | 2.02.04.111 |
Ukushukuma kwesitulo sepuli | ZGYX410-06-23 | 2.07.09.908 |
Isitulo esishukumayo sepuli (1) | 190 ZGYX410-06-14 | 2.07.09.909 |
Ukushukuma kwesitulo sepuli(2) | 250 ZGYX410-06-15 | 2.07.09.910 |
Ikhonkco yekhonkco | ZGYX410-06-04 | 2.07.09.807 |
Ikhonkco lekhonkco (1) (elide) | ZGYX410-06-05 | 2.07.09.911 |
Ikhonkco lekhonkco (2) (mfutshane) | ZGYX410-06-06 | 2.07.09.912 |
Indibano yerola | I-RS-W135GC-Z | 2.09.41.129 |
impompo yesixhobo | (CBTD-F432-ALH4L) | 2.07.12.150 |
impompo yesixhobo | I-CBW-E328-CL3φ11L(B) | 2.13.759 |
Imoto ejikelezayo | 322-109-160 | 2.07.13.040 |
Injini yePlunger | A2F5 | 2.07.50.096 |
Ivalve yokuphuphuma kwivalve yeendlela ezininzi | 2.07.04.813 | |
Ivalve yokugcwala kwivalve yeendlela ezininzi | 2.07.09.941 | |
Indibano ye-elektroniki ye-throttle yesandla | GJ1141*L500 | 2.09.44.199 |
Imbuyekezo cylinder hydraulic lock | SO-K8L-43 | 2.07.07.833 |
Isitshixo seHydraulic | 2.07.01.626 | |
Umbhobho we-oyile yomoya ukuhlanganisana | ZGYX421-06-02-01-00A | 2.09.20.1456 |
Ivalve yomqala | 0~35-G1/2-KC-04 | 2.09.41.141 |
Isiqinise | I-RS-W135GC-ZJ | 2.09.41.132 |
Intloko yeqhosha eliluhlaza elinesigqubuthelo | ZB2BP3C | 2.09.23.065 |
Ngesiqhelo iqhosha elivulekileyo elinesiseko | 2.09.23.065-1 | |
Intwasahlobo | H90Φ50D16N4.5 ZGYX410-06-16 | 2.07.16.526 |
Plate chain buckle | BL644 | 2.07.09.807-1 |
Plate chain buckle | 215L4095.75 | 2.09.20.834 |
Plate chain buckle | 315L6000.75 BL644 | 2.09.20.835 |
Isihluzo esingundoqo sesihluzo somoya | YKW2032U2 | 2.07.14.013 |
Isihluzo sokhuseleko lokucoca umoya | YKW2032U2 | 2.07.14.014 |
Isilayida senayiloni | ZGYX410-06-19 | 2.07.07.405 |
Skeleton oil seal | 90x120x12 JB/T 1091 | 2.07.16.989-1 |
O-Ringi | 94.7×2.65 GB/T 3452.1 | 2.86.319 |
O-Ringi | φ140×3.1 GB/T 1235-76 | 2.09.27.419 |
O-Ringi | 82.5×3.55 GB/T3452.1 | 2.09.10.2286 |
UN Ring | 40×48×8 10708.1 | 2.09.72.089 |
Skeleton oil seal | 70*90*10-G(VG1047010010) | 2.09.10.406 |
Ukutywinwa kwepitch cylinder | ZGYX421-03-06-MF | 2.07.04.866 |
Isitywina se-cylinder yokuqhubela phambili | ZGYX421-06-02-01-MF | 2.07.10.012-1 |
Isitywina se-cylinder ye-engile yokujingi | ZGYX420-03-31-MF | 2.07.04.868 |
Isitywina sengalo ejingayo yengalo | ZGYX420-03-28-MF | 2.07.04.867 |
Isitywina sesilinda yembuyekezo | ZGYX421-03-07-MF | 2.07.11.624 |
Isihluzo sokufunxa i-oyile | XNJ-250×100-340-Y | 2.07.43.219 |
Isihluzo sokubuyisela i-oyile | RFA-250X20F | 2.85.1153 |
Isihluzi sedizili | A50000-1105350 | 2.09.48.112 |
Isihluzo se-diesel | A50900-1105140 | 2.09.48.111 |
Isihluzo se-oyile | 186-1012240 | 2.09.48.113 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi