Ulwandiso Rod
Intonga yokwandisa(MM Rod)
- Ubungakanani bemisonto: R22, R25, R28, R32, R35, R38, T38, T45, T51
- Ububanzi bentonga: Round 32mm, Round 39mm, Round 46mm, Round 52mm, Hex 22mm, Hex 25mm, Hex 28mm, Hex 32mm, Hex 35mm
- Ubude obusebenzayo: 600mm ukuya kwi-6,400mm
Indoda/Imazi (M/F) intonga, Intonga yesantya
- Ubungakanani bemisonto: R32, T38, T45, T51
- Ububanzi bentonga: Round 32mm, Round 39mm, Round 46mm, Round 52mm
- Ubude obusebenzayo: 915mm ukuya kwi-6,100mm
Iintonga zokuqhuba kunye neTunneling
- Ubungakanani bemisonto: R22, R25, R28, R32, R38, T38
- Ububanzi bentonga: Round 32mm, Round 39mm, Hex 25mm, Hex 28mm, Hex 32mm, Hex 35mm
- Ubude obusebenzayo: 2,100mm ukuya kwi-6,400mm
Iintsimbi zebhentshi | ||||
Inkcazo | Ubude | Ububanzi | ||
mm | iinyawo | mm | intshi | |
Intonga yokwandisa, R32-Round32-R32 | 2435 | 8` | 32 | 11/4“ |
3050 | 10` | 32 | 11/4“ | |
3660 | 12` | 32 | 11/4“ | |
MF intonga, R32-Round32-R32 | 3050 | 10` | 32 | 11/4“ |
3660 | 12` | 32 | 11/4“ | |
4270 | 14` | 32 | 11/4“ | |
Intonga yokwandisa, R38-Round39-R38 | 3050 | 10` | 39 | 117/32“ |
3660 | 12` | 39 | 117/32“ | |
4270 | 14` | 39 | 117/32“ | |
MF intonga, R38-Round39-R38 | 3050 | 10` | 39 | 117/32“ |
3660 | 12` | 39 | 117/32“ | |
4270 | 14` | 39 | 117/32“ | |
Intonga yokwandisa, T38-Round39-T38 | 3050 | 10` | 39 | 117/32“ |
3660 | 12` | 39 | 117/32“ | |
4270 | 14` | 39 | 117/32“ | |
MF intonga, T38-Round39-T38 | 3050 | 10` | 39 | 117/32“ |
3660 | 12` | 39 | 117/32“ | |
4270 | 14` | 39 | 117/32“ |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi