BW HW NW Casing
1. Iityhubhu zethu zeNw Hw Pw Casing zikowona mgangatho uphezulu, zenziwa ukuba zibe neenkcukacha ezichanekileyo kusetyenziswa iteknoloji yokuqhubela phambili.
2. Zenziwa kwi-tube yensimbi engenamthungo ngokutsalwa ngokubanda.Izinto eziphathekayo ziyi-XJY850 / 30CrMnSiA ehlangabezana nomgangatho wehlabathi.
3. Iinduku ze-drill zenziwe kwizinto ezisemgangathweni zokushisa ukushisa eziqinisekisa amandla aphezulu, ukuxhatshazwa kokugqoka kunye nokuqina kwizicelo ezinzima kakhulu.
4. Iinduku kunye ne-casing zenziwe phantsi kwemigangatho yoshishino olungqongqo, kwaye intsimi ivavanywa phantsi kweemeko ezahlukeneyo.
5. Zonke iintonga ziyilelwe ukuba zihambelane nezinye iintonga ezenziwe kumgangatho weDCDMA.
Casing | BW | NW | HW | HWT | PWT | |
Idayimitha yangaphandle OD | mm (ngaphakathi) | 73.03 (2.88) | 88.90 (3.50) | 114.30 (4.50) | 114.30 (4.50) | 139.70 (5.50) |
I-ID yedayamitha yangaphakathi - igxalaba lebhokisi | mm (ngaphakathi) | 60.33 (2.38) | 76.20 (3.00) | 101.60 (4.00) | 101.60 (4.00) | 127.00 (5.00) |
Ubunzima bodonga | mm (ngaphakathi) | 6.35 (0.25) | 6.35 (0.25) | 6.35 (0.25) | 6.35 (0.25) | 6.35 (0.25) |
Pin ekupheleni ubude | mm (ngaphakathi) | 63.50 (2.50) | 69.85 (2.75) | 76.20 (3.00) | 63.50 (2.50) | 63.50 (2.50) |
Isandi somsonto | mm (ngaphakathi) | 6.35 (0.25) | 6.35 (0.25) | 6.35 (0.25) | 10.16 (0.40) | 10.16 (0.40) |
Ubunzima | kg/m (lb/ft) | 11.71 (7.87) | 12.96 (8.71) | 16.95 (11.39) | 16.95 (11.39) | 20.94 (14.07) |
Isiqulatho somthamo weCasing | L/m (gal/ft) | 4.19 (0.34) | 4.56 (0.37) | 8.11 (0.65) | 8.11 (0.65) | 12.67 (1.02) |
Umthamo womngxuma | L/m (gal/ft) | 4.45 (0.36) | 6.62 (0.53) | 10.84 (0.87) | 10.84 (0.87) | 16.18 (1.30) |
Casing / umngxuma annulus umthamo | L/m (gal/ft) | 0.27 (0.02) | 0.41 (0.03) | 0.58 (0.05) | 0.58 (0.05) | 0.85 (0.07) |
Min isivuno amandla | MPa (psi) | 524.00 (76000.00) | 524.00 (76000.00) | 524.00 (76000.00) | 524.00 (76000.00) | 524.00 (76000.00) |
Amandla amancinci | MPa (psi) | 599.84 (87000.00) | 599.84 (87000.00) | 599.84 (87000.00) | 599.84 (87000.00) | 599.84 (87000.00) |
Umthamo wokufuduswa | L/m (gal/ft) | 1.33 (0.11) | 1.65 (0.13) | 2.15 (0.17) | 2.15 (0.17) | 2.66 (0.21) |
Uxinzelelo lwe-Burst - igxalaba lebhokisi | MPa (psi) | 30.30 (4394.78) | 24.24 (3515.00) | 19.56 (2837.33) | 14.98 (2172.33) | 12.25 (1777.36) |
Uxinzelelo lokugqabhuka - phakathi | MPa (psi) | 79.74 (11565.22) | 65.50 (9500.00) | 50.94 (7388.89) | 50.94 (7388.89) | 41.68 (6045.45) |
Ukuwa phantsi koxinzelelo - midbody | MPa (psi) | 72.81 (10559.55) | 60.82 (8821.43) | 48.11 (6978.40) | 48.11 (6978.40) | 39.79 (5770.66) |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi